主要零件材質及參數 Main Parts materials and Parameters
產品材料 | 304系列 | 304L系列 | 316系列 | 316L系列 | 321系列 |
主要零件材料 Main Parts and materials | 閥體、閥蓋 Body、Bonnet | CF8 | CF3 | CF8M | CF3M | OCr18Ni10Ti |
閥辮 Disc | 304 | 304L | 316 | 316L | 321 |
閥桿 Stem | 304 | 304L | 316 | 316L | 321 |
螺栓 Bolt | A193-B8 | A193-B8 | A193-B8M | A193-B8M | A193-B8M |
螺母 Nut | A194-8M | A194-8M | A194-8M | A194-8M | A194-8M |
填料、墊圈 Stuffing、Washer | PTEF、PTEF+304 | PTEF、PTEF+304L | PTEF、PTEF+316 | PTEF、PTEF+316L | PTEF、PTEF+321 |
適用工況 Applicable operating Mode | 適合介質 Applicable medium | 硝酸腐蝕性介質 Nitric acid etc corrosive medium | 醋酸等腐蝕性介質 Acetic acid etc corrosive medium |
適用溫度 Applicable temperature | -28~300℃ |
應用規(guī)范 Applicable specification | 法蘭尺寸按 Flange dimension follows | JB79-59、SH3406、GB9113、HG20592-97 |
設計制造按Desing manutacture follows | GB12235 |
結構長度按 Face to Face follows | GB12221 |
檢驗試驗按 Teat and inspection follows | BG/T13927-89 JB/T9092 |
1.6~16.0MPa |
PN1.6MPa主要連接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
D | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 wight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
PN2.5MPa主要連接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
D | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 wight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
PN4.0MPa主要連接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
D | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 wight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 491 | 705 | 850 | 1234 |
PN6.4MPa主要連接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 170 | 190 | 210 | 230 | 230 | 260 | 800 | 340 | 380 | 430 | 550 | - | - | - | - | - |
H | mm | 195 | 228 | 250 | 325 | 325 | 360 | 410 | 450 | 485 | 537 | 646 | - | - | - | - | - |
D | mm | 140 | 160 | 180 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 450 | - | - | - | - | - |
重量 wight | kg | 10 | 13 | 15 | 25 | 19 | 25 | 35 | 48 | 56 | 125 | 157 | - | - | - | - | - |
PN10.0MPa主要連接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | - | - |
H | mm | 195 | 228 | 250 | 325 | 360 | 410 | 450 | 485 | 537 | - | 840 | 925 | 1015 | 1200 | - | - |
D | mm | 100 | 100 | 120 | 160 | 160 | 180 | 200 | 200 | 240 | - | - | - | - | - | - | - |
重量 wight | kg | 10 | 12 | 17 | 25 | 30 | 40 | 68 | 92 | 107 | - | 310 | 590 | 850 | 1040 | - | - |
PN16.0MPa主要連接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 170 | 190 | 210 | 230 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | - | - | - | - |
H | mm | 148 | 156 | 175 | 200 | 231 | 262 | 470 | 500 | 557 | 613 | 671 | 765 | - | - | - | - |
D | mm | 100 | 100 | 120 | 140 | 160 | 180 | 360 | 400 | 450 | 450 | 500 | 500 | - | - | - | - |
重量 wight | kg | 4.64 | 7.42 | 10.07 | 12.3 | 15.2 | 29.71 | 65 | 83 | 125 | 175 | 249 | 375 | - | - | - | - |